Sports Funding
Sports Funding Allocations
As part of Isle of Man Sport's commitment to transparency and clarity, the funding allocations granted to each recognised sport are published in the tabs on the left hand side.
These allocations include funding from all Sports Liaison Committee funding programmes, including Support for Sport and Sports-Specific Development Officers.
Over the last three years, the Sports Liaison Committee have allocated unprecedented amounts of funding to the Support for Sport programme to help kickstart sport post-Covid. During this time, it was communicated to sports that this level of funding was not sustainable long-term and therefore allocations to sports were expected to reduce significantly from 2024/25 onwards. In this time, we have also seen the number of recognised sports increase and we expect this may continue in the coming years, whilst overall Isle of Man Sport funding has remained static, therefore resulting in individual funding allocations to sports being reduced accordingly.
During this time, the Sports Liaison Committee have identified several areas within the IOM Sport Priorities and Objectives, linked to the Isle of Man Strategy for Sport, that have been prioritised for funding. These areas are:
- Initiatives that directly improve the standard of coaching, officiating or volunteering on the Island (this includes off-Island travel for relevant courses, qualifications and CPD)
- Initiatives that directly improve the governance of Governing Bodies of Sport and their member clubs
- Initiatives that directly increase participation or improve participant experience in on-Island sport
- Funding for off-Island travel in relation to participation for individuals or teams attending:
- Recognised International level competition
- Recognised National Governing Body talent pathway activity
The provisional allocations below include funding allocated from Support for Sport and for Sports-Specific Development Officers. The total funding allocated to all recognised sports in 2025-26 is £270,289.
| Sport | Funding allocation 2025-26 |
| Archery | £5,371 |
| Athletics | £16,808 |
| Badminton | £13,148 |
| Boxing | £4,690 |
| Cricket | £22,500 |
| Crown Green Bowls | £4,575 |
| Cycling | £8,500 |
| Equestrian | £13,125 |
| Football | £19,000 |
| Golf | £3,448 |
| Gymnastics | £8,983 |
| Handball | £1,060 |
| Hockey | £17,570 |
| Lawn Bowls | £4,400 |
| Martial Arts | £4,125 |
| Motorcycling | £8,500 |
| Netball | £21,108 |
| Powerlifting | £4,125 |
| Rugby | £19,980 |
| Sailing | £9,680 |
| Shooting | £10,813 |
| Snooker & Billiards | £3,790 |
| Special Olympics | £4,250 |
| Squash | £4,600 |
| Swimming | £10,175 |
| Table Tennis | £8,650 |
| Tennis | £9,200 |
| Triathlon | £4,400 |
| Volleyball | £3,715 |
The allocations below include funding allocated from Support for Sport and for Sports-Specific Development Officers. The total funding allocated to all recognised sports in 2024-25 is £238,507.
| Sport | Funding allocation 2024-25 |
| Archery | £3,950 |
| Athletics | £17,808 |
| Badminton | £9,040 |
| Boxing | £2,500 |
| Cricket | £23,200 |
| Crown Green Bowls | £3,400 |
| Cycling | £14,000 |
| Equestrian | £9,900 |
| Football | £19,889 |
| Golf | £6,455 |
| Gymnastics | £6,060 |
| Handball | £1,554 |
| Hockey | £14,740 |
| Lawn Bowls | £3,160 |
| Martial Arts | £3,625 |
| Motorcycling | £6,500 |
| Netball | £20,901 |
| Rugby | £17,875 |
| Sailing | £7,000 |
| Shooting | £7,000 |
| Snooker & Billiards | £2,790 |
| Special Olympics | £3,500 |
| Squash | £3,260 |
| Swimming | £9,500 |
| Table Tennis | £5,750 |
| Tennis | £8,650 |
| Triathlon | £3,500 |
| Volleyball | £3,000 |
The allocations below include funding agreed from Support for Sport, Disability Sport Support and for Sports-Specific Development Officers. The total funding allocated to all recognised sports in 2023-24 was £504,426.
| Sport | Funding allocation 2023-24 |
| Archery | £10,118 |
| Athletics | £27,954 |
| Badminton | £17,790 |
| Boxing | £3,338 |
| Cricket | £38,000 |
| Crown Green Bowls | £8,850 |
| Cycling | £34,825 |
| Equestrian | £27,661 |
| Football | £40,374 |
| Golf | £22,788 |
| Gymnastics | £14,568 |
| Handball | £4,060 |
| Hockey | £32,950 |
| Lawn Bowls | £8,690 |
| Martial Arts | £6,530 |
| Motorcycling | £14,500 |
| Netball | £36,626 |
| Rugby | £19,835 |
| Sailing | £22,325 |
| Shooting | £21,305 |
| Snooker & Billiards | £4,100 |
| Special Olympics | £12,798 |
| Squash | £8,875 |
| Swimming | £24,222 |
| Table Tennis | £10,250 |
| Tennis | £19,899 |
| Triathlon | £5,000 |
| Volleyball | £6,195 |
The allocations below include funding agreed from Support for Sport, Disability Sport Support and for Sports-Specific Development Officers. The total funding allocated to all recognised sports in 2022-23 was £500,794.
| Sport | Funding allocation 2022-23 |
| Archery | £9,424 |
| Athletics | £26,550 |
| Badminton | £16,283 |
| Boxing | £3,338 |
| Cricket | £40,250 |
| Crown Green Bowls | £9,800 |
| Cycling | £34,158 |
| Equestrian | £26,950 |
| Football | £37,839 |
| Golf | £27,568 |
| Gymnastics | £13,225 |
| Handball | £2,695 |
| Hockey | £29,789 |
| Lawn Bowls | £8,950 |
| Martial Arts | £5,500 |
| Motorcycling | £14,500 |
| Netball | £35,925 |
| Rugby | £14,710 |
| Sailing | £19,175 |
| Shooting | £26,047 |
| Snooker & Billiards | £4,010 |
| Special Olympics | £11,315 |
| Squash | £15,078 |
| Swimming | £27,360 |
| Table Tennis | £11,000 |
| Tennis | £19,923 |
| Triathlon | £5,025 |
| Volleyball | £4,407 |
The allocations below include funding from Support for Sport, Disability Sport Support and for Sports-Specific Development Officers. The total funding allocated to all recognised sports in 2021-22 was £434,303.
| Sport | Funding allocation 2021-22 |
| Archery | £7,042 |
| Athletics | £21,925 |
| Badminton | £16,155 |
| Boxing | £3,413 |
| Cricket | £38,700 |
| Crown Green Bowls | £5,850 |
| Cycling | £25,911 |
| Equestrian | £27,488 |
| Football | £34,700 |
| Golf | £24,425 |
| Gymnastics | £9,767 |
| Handball | £2,545 |
| Hockey | £31,100 |
| Lawn Bowls | £7,250 |
| Martial Arts | £6,550 |
| Motorcycling | £8,225 |
| Motorsport | £0 |
| Netball | £32,953 |
| Rugby | £24,957 |
| Sailing | £18,175 |
| Shooting | £11,400 |
| Snooker & Billiards | £3,000 |
| Special Olympics | £1,934 |
| Squash | £16,483 |
| Swimming | £18,485 |
| Table Tennis | £11,175 |
| Tennis | £19,095 |
| Triathlon | £5,600 |
The allocations below include funding from Support for Sport, Disability Sport Support and for Sports-Specific Development Officers. The total funding allocated to all recognised sports in 2020-21 was £306,644.
| Sport | Funding allocation 2020-21 |
| Archery | £5,129 |
| Athletics | £32,200 |
| Badminton | £12,952 |
| Boxing | £0 |
| Cricket | £20,700 |
| Crown Green Bowls | £2,950 |
| Cycling | £17,250 |
| Equestrian | £16,300 |
| Football | £16,200 |
| Golf | £7,875 |
| Gymnastics | £100 |
| Handball | £0 |
| Hockey | £23,218 |
| Lawn Bowls | £1,200 |
| Martial Arts | £6,650 |
| Motorcycling | £4,500 |
| Motorsport | £0 |
| Netball | £27,200 |
| Rugby | £34,550 |
| Sailing | £13,525 |
| Shooting | £8,500 |
| Snooker & Billiards | £2,250 |
| Special Olympics | £0 |
| Squash | £6,250 |
| Swimming | £18,650 |
| Table Tennis | £11,875 |
| Tennis | £13,370 |
| Triathlon | £3,250 |
The allocations below include funding from Support for Sport, Sports-Specific Development Officers and SLC Assistance (including Equipment, Sports Facilities Development, Disability Funding and Island of Sport Grants). The total funding allocated to all recognised sports in 2019-20 was £446,429.
| Sport | Funding allocation 2019-20 |
| Archery | £7,910 |
| Athletics | £30,210 |
| Badminton | £28,190 |
| Basketball | £2,596 |
| Boxing | £2,210 |
| Cricket | £50,700 |
| Crown Green Bowls | £5,980 |
| Cycling | £7,832 |
| Equestrian | £18,442 |
| Football | £31,750 |
| Golf | £18,000 |
| Gymnastics | £7,216 |
| Handball | £1,500 |
| Hockey | £26,200 |
| Lawn Bowls | £9,250 |
| Martial Arts | £6,700 |
| Motorcycling | £9,560 |
| Motorsport | £3,322 |
| Netball | £24,263 |
| Rugby | £40,700 |
| Sailing | £18,000 |
| Shooting | £18,000 |
| Snooker & Billiards | £3,500 |
| Special Olympics | £2,950 |
| Squash | £8,425 |
| Swimming | £21,583 |
| Table Tennis | £21,540 |
| Tennis | £18,900 |
| Triathlon | £1,000 |
| Volleyball | £0 |